Enfield Logo1
<empty>Fanthorpe Cottage <empty>location <empty>Pricing & Availability Bookings
noimage
 
PERIOD

Stocks Green Cottage

£300 - £550

Fanthorpe Cottage

£190 - £365

WEEK

SHORT

WEEK

SHORT

January 300 210 190 125
February (Weeks 1-2) 300 210 190 125
February (Half Term) 330 220 215 135
February (week 4) 315 210 200 125
March (Week 1) 325 215 210 130
March (Week 2) 335 220 220 135
March (Weeks 3-4) 345 225 230 145
Easter (2 Weeks) 365 240 250 160
April (3 Weeks) 345 225 230 145
May Day (1 Week) 365 225 250 145
May (Week 2) 355 220 240 140
May (Week 3) 380 235 265 155
Spring Bank Holiday 415 250 295 170
June 415 250 295 170
July (Weeks 1-2) 415 250 295 170
July (Weeks 3-4) 435 265 320 195
August 435 265 320 195
September (1-2) 415 250 295 170
September (3-4) 380 235 265 155
October (1-2) 380 235 265 155
October (3-4) 355 220 240 140
October (Half Term) 370 230 255 150
November (Week 1) 345 225 230 145
November (Week 2) 330 220 215 135
November (Week 3-4) 305 210 190 125
December (Week 1-2) 305 210 190 125
December (Xmas 2 Weeks) 550 --- 365 ---

Prices are per cottage, per week. For short breaks (3 nights).

If you would like to book either cottage a deposit of £50 per week or part thereof is payable on booking and the remainder 4 weeks prior to arrival.

 

 
Side Image    
Enfield Farm
Main Street
Fulstow, Nr Louth
Lincolnshire
LN11 0XF
Tel: +44 (0)1507 363268

email: enquiries@enfieldfarmcottages.co.uk

terms & conditions